MF 241 DI 4WD
Features
G4.1 4WD axle, front weight platform, adjustable seat, push type pedals
Optional: Hilug tyres
Description
Product Specifications
HP Range | 42 HP (30.88 kW) |
Engine | SIMPSONS S325.1-F2 TIII A |
Cylinders | 3 |
Cubic Capacity | 2500 cc (2.50L) |
Fuel Injection Pump | Inline |
Clutch Type | Dual |
Transmission Type | Partial constant mesh |
Number of Speeds | 8 Forward + 2 Reverse Option: 10 Forward + 2 Reverse |
Tyre Dimensions | 8.30 x 24 (21.08 cm x 60.96 cm) Front 13.6 x 28 (34.54 cm x 71.12 cm) Rear |
Forward Speed @ rated RPM | 29.5 kmph |
PTO Type | Live, Six-splined shaft |
PTO Speed | 540 RPM @ 1500 ERPM Option: 540 RPM @ 1906 ERPM |
Hydraulics Lifting Capacity (Lower Links at Horizontal Position) | 1700 kgf |
Three-point Linkage and Controls | Draft, position and response control. Links fitted with CAT-2 (Combi Ball) |
Brake Type | Multi disc oil immersed brakes |
Steering Type | Power steering |
Electricals | 12 V 80 Ah Battery, 12 V 36 A Alternator |
Overall Length | 3369 m |
Overall Width | 1698 m |
Overall Height | 2244 m |
Wheelbase | 1970 mm |
Total Weight | 2260 kg |
Fuel Tank Capacity | 47 L |
Features | G4.1 4WD axle, front weight platform, adjustable seat, push type pedals Optional: Hilug tyres |
Reviews
There are no reviews yet.