MF 9500 Super Shuttle Series 4WD
Features
SMART key, SMART cluster, mat foot step, glass heat deflectors, auxiliary pump, front weights, spool valve and combi valve
Description
Product Specifications
HP Range | 58 HP (42.65 kW) |
Engine | SIMPSONS SJ327E TIII A |
Cylinders | 3 |
Cubic Capacity | 2700 cc (2.70L) |
Fuel Injection Pump | Rotary |
Clutch Type | Dual |
Transmission Type | Comfimesh |
Number of Speeds | 8 Forward + 8 Reverse |
Tyre Dimensions | 9.5 x 24 (24.13 cm x 60.96 cm) Front 16.9 x 28 (42.93 cm x 71.12 cm) Rear |
Forward Speed @ rated RPM | 31.3 kmph |
PTO Type | LPTO |
PTO Speed | 540 RPM @ 1790 ERPM |
Hydraulics Lifting Capacity (Lower Links at Horizontal Position) | 2050 kgf |
Three-point Linkage and Controls | Draft, position and response control. Links fitted with CAT-1 and CAT-2 balls (Combi Ball) |
Brake Type | Oil immersed brakes |
Steering Type | Power steering |
Electricals | 12 V 88 Ah Battery, 12 V 35 A Alternator |
Overall Length | 3890 mm |
Overall Width | 1855 mm |
Overall Height | 2310 mm |
Wheelbase | 1972 mm |
Total Weight | 2810 kg |
Fuel Tank Capacity | 70 L |
Features | SMART key, SMART cluster, mat foot step, glass heat deflectors, auxiliary pump, front weights, spool valve and combi valve |
Reviews
There are no reviews yet.