Description
Product Specifications
Power (hp Range) | 20.5 kW (28 hp) |
Engine | MVS3L2-JCT |
Cylinders | 3 |
Cubic Capacity | 1318 cc (1.31L) |
Fuel Injection Pump | Inline |
Clutch Type | Single diaphragm |
Transmission Type | Partial constant mesh |
Number of Speeds | 9 Forward + 3 Reverse |
Tyre Dimensions | 12.7 cm x 30.48 cm(5 x 12) Front 20.32 cm x 45.72 cm (8 x 18) Rear |
Forward Speed @ rated RPM | 23.3 km/h |
PTO Type | Live, Two speed PTO |
PTO Speed | 540 RPM @ 2322 ERPM 750 RPM @ 2450 ERPM |
Hydraulics Lifting Capacity (Lower Links at Horizontal Position) | 739 kgf |
Three-point Linkage and Controls | CAT-1, Draft with Auto Sense, position and response control. |
Brake Type | Multi disc oil immersed brakes |
Steering Type | Power steering |
Electricals | 12 V 65 Ah Battery, 12 V 65 A Alternator |
Overall Length | 2960 mm |
Overall Width | 930 mm |
Overall Height | 1290 mm |
Wheelbase | 1550 mm |
Total Weight | 980 kg |
Fuel Tank Capacity | 23 L |
Features | Push type pedals, fixed drawbar, SMART key, 7-pin trailer socket, front towing hook, mobile charger, linkage drawbar CAT 1N, spool valve – single |
Reviews
There are no reviews yet.