Description
Product Specifications
Power Range (hp Range) | 36 kW (50hp) |
Cylinders | 3 |
Cubic Capacity | 3298 cc |
Fuel Injection Pump | Inline |
Clutch Type | Dual Clutch |
Transmission Type | Constant mesh |
Number of Speeds | 8 Forward + 2 Reverse |
Front Tyre | 19.05 cm X 40.64 cm (7.5 X 16) |
Rear Tyre | 37.85 cm X 71.12 cm (14.9 X 28) 42.93 cm X 71.12 cm (16.9 X 28) Optional |
Forward Speed @ Rated RPM | 31 km/h |
PTO Type | Reverse PTO |
PTO Speed | 540 RPM @ 1735 ERPM |
Hydraulics Lifting Capacity | 1800 kgf |
Brake Type | MF Duracool Brakes / MAXX OIB |
Steering Type | Power Steering |
Overall Length | 3460 mm |
Overall Width | 1800 mm |
Wheelbase | 2000 mm |
Total Weight | 2240 kgf |
Fuel Tank Capacity | 58 Litres |
Additional Features | Deflector guards, transport lock, RMB valve with UpLift and oil pipe kit Optional: Slope Assist System (SAS) |
Reviews
There are no reviews yet.