Description
| Model | AM 22 | 
| POWER | 1.5-2.0HP | 
| RPM | 300-1000 | 
| Working Pressure | 20-40KG/CM | 
| Discharge Volume | 6-18L/M | 
| Suction Capacity | 18L/M | 
| Suitable Engine | GK 200 | 
| Model | AM 22 | 
| POWER | 1.5-2.0HP | 
| RPM | 300-1000 | 
| Working Pressure | 20-40KG/CM | 
| Discharge Volume | 6-18L/M | 
| Suction Capacity | 18L/M | 
| Suitable Engine | GK 200 | 
Reviews
There are no reviews yet.