MF-6028
Features
SMART key, mobile charger, pendant pedals, fully sealed front axle, full platform, front towing hook, fixed drawbar
Optional: Hilug tyres
Description
Product Specifications
HP Range | 28 HP (20.58 kW) |
Engine | MVS3L2 TIII A |
Cylinders | 3 |
Cubic Capacity | 1318 cc (1.31L) |
Fuel Injection Pump | Inline |
Clutch Type | Single diaphragm |
Transmission Type | Partial syncromesh |
Number of Speeds | 6 Forward + 2 Reverse |
Tyre Dimensions | 180/85 D 12 (17.78 cm x 30.48 cm) Front 8.3 X 20 (21.08 cm x 50.80 cm) Rear |
Forward Speed @ rated RPM | 20.1 kmph |
PTO Type | Live, Two-speed PTO |
PTO Speed | 540 RPM @ 2460 ERPM and 540 E @ 1771 ERPM |
Hydraulics Lifting Capacity (Lower Links at Horizontal Position) | 739 kgf |
Three-point Linkage and Controls | CAT-1, Intelli-Hydraulic System, response control valve |
Brake Type | Multi disc oil immersed brakes |
Steering Type | Power steering |
Electricals | 12 V 65 Ah Battery, 12 V 65 A Alternator |
Overall Length | 2920 mm |
Overall Width | 1150 mm |
Overall Height | 1380 mm |
Wheelbase | 1520 mm |
Total Weight | 980 kg |
Fuel Tank Capacity | 25 L |
Features | SMART key, mobile charger, pendant pedals, fully sealed front axle, full platform, front towing hook, fixed drawbar Optional: Hilug tyres |
Additional information
Dimensions | 2910 × 1095 cm |
---|
admin –
Excellent tractor