MF 9500 2WD
Features
SMART head lamps, SMART key, SMART cluster, mat foot step, new raised bumper, glass heat deflectors, auxiliary pump, front weights, spool valve
Description
Product Specifications
HP Range | 58 HP (42.65 kW) |
Engine | SIMPSONS SJ327E TIII A |
Cylinders | 3 |
Cubic Capacity | 2700 cc (2.70L) |
Fuel Injection Pump | Rotary |
Clutch Type | Dual |
Transmission Type | Comfimesh |
Number of Speeds | 8 Forward + 2 Reverse / 8 Forward + 8 Reverse |
Tyre Dimensions | 7.5 x 16 (19.05 cm x 40.64 cm) Front 16.9 x 28 (42.93 cm x 71.12 cm) Rear |
Forward Speed @ rated RPM | 35.8 kmph / 31.3 kmph |
PTO Type | Qudra PTO |
PTO Speed | 540 RPM @ 1790 ERPM |
Hydraulics Lifting Capacity (Lower Links at Horizontal Position) | 2050 kgf |
Three-point Linkage and Controls | Draft, position and response control. Links fitted with CAT-1 and CAT-2 balls (Combi Ball) |
Brake Type | Oil immersed brakes |
Steering Type | Power steering |
Electricals | 12 V 88 Ah Battery, 12 V 35 A Alternator |
Overall Length | 3674 mm |
Overall Width | 1877 mm |
Overall Height | 2316 mm |
Wheelbase | 1980 mm |
Total Weight | 2560 kg |
Fuel Tank Capacity | 70 L |
Features | SMART head lamps, SMART key, SMART cluster, mat foot step, new raised bumper, glass heat deflectors, auxiliary pump, front weights, spool valve |
Reviews
There are no reviews yet.