Description
Specification
|
Benefit
|
|
Model | V4D1 | VST Engine |
Engine | 4 Cylinder, Naturally aspirated diesel engine with pre combustion chamber | More robust and geometrically balanced for enhanced output |
Displacement (swept volume) cc | 1306 cc | Minimizes engine vibration |
Output (HP) @ rated (rpm) | 27HP @ 2800 rpm | Powerfull compact 2WD tractor |
Max. Torque (kg-m) @ (rpm) | 7.0 kgm @ 2300 rpm | Handle sudden load with easy |
Specific-Fuel Consumption (gms/hp-hr) | 200 gms /Hp-hr | Less fuel consumption, Best-in-class fuel economy |
Cooling system | Forced water cooled | Ultra-cooling high density radiator for cool engine even after long operation hours |
ATTACHMENTS
[slick_logo_carousel id=”11199″]
Additional information
ENGINE | 4 Cylinder, Naturally aspirated diesel engine with pre combustion chamber |
---|---|
FUEL SYSTEM | Specification |
Overall Dimensions (LXBXH) (mm) | 2563 x 1364 x 1470 |
Ground Clearance(mm) | 310 mm |
Turning radius (m) | 2.5 M |
Reviews
There are no reviews yet.